> Agent-readable docs index: /llms.txt. Download /docs.zip to grep all markdown files locally.

---
$schema: https://holocron.so/frontmatter.json
title: "CLI Overview"
description: "Version: 0.5.0"
icon: lucide:terminal
---

# strada

Version: 0.5.0

## Commands

| Command                                                | Description                                                               |
| ------------------------------------------------------ | ------------------------------------------------------------------------- |
| [`database create`](/docs/cli/database-create)         | Create a Strada database on your own Tinybird workspace.                  |
| [`database upgrade`](/docs/cli/database-upgrade)       | Upgrade the Tinybird schema to the latest version.                        |
| [`login`](/docs/cli/login)                             | Authenticate with Strada via browser-based device flow.                   |
| [`logout`](/docs/cli/logout)                           | Remove stored authentication from \~/.strada/config.json.                 |
| [`whoami`](/docs/cli/whoami)                           | Show the currently authenticated user and server URL.                     |
| [`orgs list`](/docs/cli/orgs-list)                     | List all organizations you belong to.                                     |
| [`setup`](/docs/cli/setup)                             | Save the default organization and project for the current folder.         |
| [`projects list`](/docs/cli/projects-list)             | List all projects in the current organization.                            |
| [`projects create`](/docs/cli/projects-create)         | Create a new project and generate its first org-wide ingest token.        |
| [`projects delete`](/docs/cli/projects-delete)         | Delete a project by its ID.                                               |
| [`issues list`](/docs/cli/issues-list)                 | List error issue groups sorted by frequency.                              |
| [`issues view`](/docs/cli/issues-view)                 | Show full details for a single issue by fingerprint hash.                 |
| [`issues resolve`](/docs/cli/issues-resolve)           | Mark an issue as resolved.                                                |
| [`issues mute`](/docs/cli/issues-mute)                 | Mark an issue as muted.                                                   |
| [`issues unresolve`](/docs/cli/issues-unresolve)       | Reopen a resolved or muted issue.                                         |
| [`issues assign`](/docs/cli/issues-assign)             | Assign an issue to an org member or remove the current assignee.          |
| [`analytics pages`](/docs/cli/analytics-pages)         | Top pages by pageviews from the otel\_analytics\_pages materialized view. |
| [`analytics browsers`](/docs/cli/analytics-browsers)   | Top browsers by unique visitors                                           |
| [`analytics devices`](/docs/cli/analytics-devices)     | Top device types by unique visitors                                       |
| [`analytics countries`](/docs/cli/analytics-countries) | Top countries by unique visitors                                          |
| [`analytics referrers`](/docs/cli/analytics-referrers) | Top traffic sources by unique visitors                                    |
| [`analytics languages`](/docs/cli/analytics-languages) | Top browser languages by unique visitors                                  |
| [`analytics kpis`](/docs/cli/analytics-kpis)           | Summary KPIs: unique visitors, pageviews, sessions, bounce rate, and      |
| [`analytics events`](/docs/cli/analytics-events)       | Top custom events by occurrence count                                     |
| [`analytics realtime`](/docs/cli/analytics-realtime)   | Count active visitors in the last 5 minutes.                              |
| [`query`](/docs/cli/query)                             | Run a ClickHouse SQL query against a project's database.                  |
| [`alerts create`](/docs/cli/alerts-create)             | Create an error alert rule.                                               |
| [`alerts list`](/docs/cli/alerts-list)                 | Show all alert rules and destinations for the current org.                |
| [`alerts update`](/docs/cli/alerts-update)             | Update an error alert rule's settings.                                    |
| [`alerts delete`](/docs/cli/alerts-delete)             | Delete an error alert rule.                                               |
| [`alerts test`](/docs/cli/alerts-test)                 | Send a test alert to all destinations in the org.                         |
| [`checks create`](/docs/cli/checks-create)             | Create a URL health check that runs on a schedule.                        |
| [`checks list`](/docs/cli/checks-list)                 | List all health checks for the current org.                               |
| [`checks delete`](/docs/cli/checks-delete)             | Delete a health check by ID.                                              |
| [`checks enable`](/docs/cli/checks-enable)             | Re-enable a health check that was disabled (manually or auto-disabled).   |
| [`checks disable`](/docs/cli/checks-disable)           | Manually disable a health check.                                          |
| [`destinations list`](/docs/cli/destinations-list)     | List all notification destinations for the current org.                   |
| [`destinations remove`](/docs/cli/destinations-remove) | Remove a notification destination.                                        |
| [`logs`](/docs/cli/logs)                               | Browse and search OTel log records from otel\_logs.                       |
| [`services list`](/docs/cli/services-list)             | Find service names that are actively generating logs or traces.           |
| [`traces list`](/docs/cli/traces-list)                 | List distributed traces in a project, grouped by TraceId.                 |
| [`traces span`](/docs/cli/traces-span)                 | Show the full details for one span inside a trace.                        |
| [`traces view`](/docs/cli/traces-view)                 | Render one distributed trace as a parent-child span tree.                 |
| [`tokens create`](/docs/cli/tokens-create)             | Create an org-wide token with an explicit scope.                          |
| [`tokens list`](/docs/cli/tokens-list)                 | List org-wide tokens.                                                     |
| [`tokens delete`](/docs/cli/tokens-delete)             | Delete an org-wide token.                                                 |

## Global Options

| Option          | Default | Description            |
| --------------- | ------- | ---------------------- |
| `-h, --help`    | -       | Display this message   |
| `-v, --version` | -       | Display version number |
